Youkai mode (Dark)

THWiki Popularity Poll 2024 Results

An English translation of the full results of the 2024 incarnation of the annual THWiki Popularity Poll, held from 8 August 2024 to 23 August 2024.

All of the table columns are sortable.

Source: https://toho-vote.info/

Contents

Valid responses

Characters: 56,855 (in 2023: 52,447; in 2022: 51,652; in 2021: 40,363)

Music: 37,742 (in 2023: 36,451; in 2022: 37,659; in 2021: 30,104)

Works: 29,083 (in 2023: 28,171; in 2022: 28,558; in 2021: 23,047)

Characters

Rank 2023 rank 2022 rank Name Points No. 1 Votes Comments Supportive
fanworks
submitted
1 2 3 Reimu Hakurei 21,959 4,301 3,890 57
2 1 2 Marisa Kirisame 20,249 4,062 4,449 42
3 3 1 Flandre Scarlet 17,324 3,723 4,048 32
4 4 6 Koishi Komeiji 16,273 3,334 3,462 32
5 5 4 Youmu Konpaku 14,445 3,083 3,170 23
6 6 5 Sakuya Izayoi 14,437 2,535 3,206 9
7 7 7 Remilia Scarlet 13,785 2,207 3,029 24
8 9 9 Satori Komeiji 9,921 1,305 1,982 10
9 8 8 Fujiwara no Mokou 9,377 1,641 2,059 16
10 15 15 Cirno 8,159 1,335 2,081 13
11 10 10 Yuyuko Saigyouji 7,973 1,156 1,603 6
12 11 11 Alice Margatroid 7,417 1,055 1,372 17
13 13 12 Aya Shameimaru 7,235 1,082 1,389 9
14 12 14 Sanae Kochiya 6,762 986 1,269 14
15 14 13 Reisen Udongein Inaba 6,491 832 1,231 11
16 16 16 Yukari Yakumo 5,996 736 1,174 3
17 18 19 Patchouli Knowledge 5,559 739 1,020 7
18 23 22 Hong Meiling 5,302 668 1,141 6
19 21 21 Hata no Kokoro 5,235 778 1,051 2
20 17 18 Tenshi Hinanawi 5,207 888 918 8
21 19 17 Rumia 5,152 758 1,204 20
22 20 20 Suwako Moriya 4,914 735 1,050 7
23 22 25 Kogasa Tatara 4,806 671 1,015 10
24 26 26 Yuuka Kazami 4,288 611 774 2
25 25 23 Eiki Shiki, Yamaxanadu 4,151 548 772 3
26 28 28 Junko 3,716 440 719 11
27 30 31 Suika Ibuki 3,715 475 681 8
28 27 24 Momiji Inubashiri 3,695 557 766 5
29 24 34 Ran Yakumo 3,635 479 724 5
30 34 40 Kaguya Houraisan 3,519 394 617 5
31 33 36 Utsuho Reiuji 3,463 502 721 3
32 32 30 Shion Yorigami 3,372 443 640 3
33 31 27 Toyosatomimi no Miko 3,305 516 624 7
34 41 41 Renko Usami 3,220 356 577 4
35 35 32 Seija Kijin 3,174 549 626 7
36 37 38 Parsee Mizuhashi 3,144 456 625 7
37 53 46 Eirin Yagokoro 3,100 250 940 13
38 38 29 Hecatia Lapislazuli 3,012 310 644 3
39 86 87 Hieda no Akyuu 3,011 315 822 6
40 39 37 Mononobe no Futo 2,967 386 618 12
41 40 35 Nitori Kawashiro 2,849 395 540 3
42 29 53 Yuuma Toutetsu 2,803 259 608 14
43 45 42 Hina Kagiyama 2,774 397 518 4
44 36 33 Sagume Kishin 2,731 324 520 6
45 44 43 Okina Matara 2,540 314 572 6
46 43 39 Kasen Ibaraki 2,528 269 482 7
47 42 45 Rin Kaenbyou 2,278 225 455 4
48 54 60 Maribel Hearn 2,220 134 439 5
49 48 47 Byakuren Hijiri 2,087 205 440 1
50 55 55 Keine Kamishirasawa 1,926 173 378 9
51 50 56 Chen 1,924 178 495 9
52 63 69 Mystia Lorelei 1,898 236 408 14
53 51 44 Nue Houjuu 1,883 198 386 4
54 48 49 Nazrin 1,776 244 388 5
55 66 61 Megumu Iizunamaru 1,680 166 410 4
56 70 75 Mima 1,667 146 481 7
57 57 54 Koakuma 1,611 106 302 5
58 56 50 Doremy Sweet 1,602 165 343 4
59 64 52 Chimata Tenkyuu 1,590 144 388 8
60 62 48 Clownpiece 1,568 126 300 8
61 47 57 Tsukasa Kudamaki 1,553 113 371 7
62 60 58 Seiga Kaku 1,548 151 316 5
63 61 66 Daiyousei 1,508 100 328 6
64 64 71 Sekibanki 1,498 171 307 7
65 59 59 Minamitsu Murasa 1,464 183 299 1
66 58 51 Keiki Haniyasushin 1,458 148 296 7
67 94 90 Shinki 1,428 94 355 2
68 76 68 Joon Yorigami 1,423 123 302 3
69 67 67 Tewi Inaba 1,404 101 267 4
70 46 64 Yachie Kicchou 1,385 103 294 6
71 87 81 Wriggle Nightbug 1,323 234 352 6
72 72 76 Kosuzu Motoori 1,311 110 265 5
73 75 78 Mamizou Futatsuiwa 1,294 126 294 2
74 76 79 Kanako Yasaka 1,287 131 302 6
75 73 62 Iku Nagae 1,273 125 260 3
76 88 77 Komachi Onozuka 1,210 101 251 2
77 83 74 Rinnosuke Morichika 1,202 115 312 3
78 84 80 Hatate Himekaidou 1,166 98 239 4
79 90 96 Lily White 1,161 130 255 4
80 82 72 Yuugi Hoshiguma 1,143 113 262 15
81 52 - Hisami Yomotsu 1,131 78 218 1
82 80 65 Sumireko Usami 1,116 124 199 2
83 79 63 Kutaka Niwatari 1,089 105 242 5
84 69 70 Kagerou Imaizumi 1,082 111 212 1
85 93 95 Aunn Komano 1,075 73 272 3
86 85 73 Soga no Tojiko 1,061 124 210 8
87 68 - Zanmu Nippaku 1,013 95 161 1
88 92 99 Miyoi Okunoda 1,007 45 265 3
89 91 82 Shinmyoumaru Sukuna 962 108 195 5
90 89 84 Lunasa Prismriver 874 92 177 3
91 106 101 Letty Whiterock 844 110 213 6
92 97 86 Yoshika Miyako 825 94 205 6
93 96 85 Medicine Melancholy 823 104 181 4
94 103 100 Yumemi Okazaki 802 84 170 2
95 99 88 Raiko Horikawa 787 93 165 1
96 97 91 Watatsuki no Yorihime 786 80 173 2
97 74 - Chiyari Tenkajin 784 40 217 2
98 101 83 Momoyo Himemushi 779 63 181 4
99 100 92 Minoriko Aki 765 71 179 5
100 81 93 Saki Kurokoma 754 46 176 3
101 95 89 Shizuha Aki 749 81 178 5
102 118 113 Gengetsu 715 54 166 4
103 111 110 Luna Child 705 60 165 6
104 105 97 Wakasagihime 701 66 158 1
105 104 98 Shou Toramaru 691 92 159 2
106 108 111 Star Sapphire 630 46 152 22
107 102 116 Seiran 599 45 138 4
108 112 102 Yamame Kurodani 590 52 123 3
109 107 94 Mayumi Joutouguu 585 48 111 4
110 78 - Son Biten 582 18 150 0
111 71 - Enoko Mitsugashira 570 14 146 3
112 110 105 Kyouko Kasodani 561 55 127 3
113 121 121 Sunny Milk 555 35 139 6
114 125 125 Dolls in Pseudo Paradise CD Jacket Girl 527 60 126 1
115 114 103 Mai Teireida 524 41 112 1
116 113 109 Merlin Prismriver 513 37 126 1
117 117 115 Alice's Dolls (Shanghai, Hourai, Ooedo, etc.) 508 9 130 0
118 136 138 Mizuchi Miyadeguchi 507 38 164 8
119 115 108 Watatsuki no Toyohime 497 59 106 0
120 134 128 Mugetsu 477 21 114 2
121 119 104 Unnamed Jinyou (Fortune Teller) 464 37 144 1
122 128 112 Eternity Larva 451 40 103 4
123 124 114 Ichirin Kumoi 429 52 92 0
124 116 106 Mike Goutokuji 426 20 101 2
125 119 119 Lyrica Prismriver 423 37 96 3
126 - - C62 Circle Cut Girl (Rin Satsuki) 420 65 129 3
127 123 117 Benben Tsukumo 416 30 85 1
128 122 118 Unnamed Book-Reading Youkai (Tokiko) 408 35 103 1
129 126 107 Satono Nishida 383 20 72 2
130 130 127 Kana Anaberal 358 27 88 1
131 127 125 Rei'sen 340 25 85 1
132 129 120 Ringo 333 30 80 1
133 132 129 Sariel 310 30 66 1
134 131 124 Narumi Yatadera 282 21 67 4
135 133 132 Yumeko 281 11 81 2
136 135 130 Yatsuhashi Tsukumo 272 35 72 3
137 139 122 Takane Yamashiro 264 37 59 1
138 137 131 Kisume 242 16 43 0
139 143 134 Eika Ebisu 235 16 67 7
139 151 152 Kasen's arm 235 8 70 3
141 109 143 Sannyo Komakusa 227 11 68 3
142 155 159 Meira 217 58 64 6
143 140 123 Misumaru Tamatsukuri 206 11 61 2
144 154 151 Elly 204 21 56 0
145 142 139 Chiyuri Kitashirakawa 203 13 41 0
146 140 135 Kurumi 194 19 49 1
147 157 147 Mai 193 11 48 0
148 143 136 Youki Konpaku 191 7 54 0
149 158 157 Dolls in Pseudo Paradise CD Label Girl 189 2 49 1
150 146 150 Ellen 188 17 49 2
151 137 133 Anxious Moustached Villager 185 9 41 0
152 147 140 Urumi Ushizaki 178 20 50 18
153 148 142 Nemuno Sakata 175 7 54 5
154 149 141 Kotohime 171 17 48 2
155 150 144 Konngara 161 16 44 4
156 162 153 Yuki 140 10 45 0
157 145 148 Elis 139 10 30 3
158 156 146 Unzan 138 8 43 0
159 152 145 Kedama 135 3 34 0
160 160 158 Layla Prismriver 131 10 37 1
161 163 156 Rika 130 12 34 0
162 159 154 Giant Catfish 122 4 40 1
163 153 148 Otter Spirit 119 2 39 1
164 161 155 Ruukoto 117 12 37 0
165 170 165 YuugenMagan 115 9 39 1
166 167 168 Genjii 110 5 33 0
167 165 162 UFO tokens 101 5 31 0
168 164 160 Rikako Asakura 96 2 31 0
169 168 137 Louise 87 7 21 1
170 174 166 SinGyoku 86 9 29 3
171 166 175 Fairy (Maid, Sunflower, etc.) 85 4 22 0
172 168 161 Thermonuclear Deity Hisou Tensoku 83 6 21 0
173 178 173 Orange 78 6 27 0
173 175 169 Crows (Hell ravens, Yukari and Aya's familiars, etc.) 78 2 14 0
175 172 171 Mimi-chan 75 2 20 0
176 179 172 Chang'e 65 5 30 0
177 177 166 Tsuchinoko 64 3 23 0
177 176 179 Tupai 64 2 16 0
179 180 163 Nameemon (Kosuzu's stuffed slug) 60 3 26 0
180 181 - Geidontei Regulars 58 1 25 0
181 170 181 Sara 54 5 14 1
182 173 163 PC-98 unnamed midbosses 51 4 20 0
183 187 181 Rabbits (Moon rabbits, Eientei youkai rabbits, etc.) 50 1 16 0
184 183 176 Kikuri 49 1 16 1
185 188 187 Kitsune (Youkai kitsune, Unnamed fox student, etc.) 46 2 15 0
186 185 180 Kappa (including yamawaro) 40 1 7 0
187 206 191 Tengu (Kourindou Tengu, Great Tengu, etc.) 38 1 6 0
188 182 178 Kasen's animals (Kume, Kanda, Raijuu, Houso, Jinkenmen, etc.) 35 1 7 0
189 191 185 Dragons (Dragon child, Unnamed evil dragon, etc.) 34 0 15 0
190 183 177 Wolf Spirit 33 0 12 0
190 185 183 Eagle Spirit 33 1 9 0
192 190 191 Hobgoblin 32 3 7 0
193 204 194 Summoned Gods (Amaterasu, Izunome, etc.) 28 1 3 0
194 189 183 Misc. Human Villagers (BAiJR, PMiSS, SoPM, FS, etc.) 27 0 9 0
195 201 187 Unshou 26 1 9 0
196 198 193 Myouren 24 0 4 0
197 195 190 Manzairaku 23 3 10 0
197 201 186 Kesaran-pesaran 23 0 7 0
199 216 206 Mizue no Uranoshimako 20 2 7 0
199 193 200 Ghosts (including vengeful spirits, divine spirits, bakebake) 20 1 7 0
199 191 - Laika 20 2 11 0
202 196 195 Konohana-Sakuyahime 19 2 3 0
203 207 208 Kutsutsura 18 2 5 0
203 194 174 Urban Legends (Okiku-san, Hasshaku-sama) 18 0 5 0
205 197 - Geidontei Owner 15 0 6 0
206 198 189 Sake Bug 14 1 2 0
206 198 205 Kosuzu Motoori's parents 14 0 7 0
208 207 202 Moon Capital Gate Guards 13 2 5 0
209 207 197 Shirou Sendai 12 0 3 0
210 211 204 Iwakasa 11 1 3 0
211 212 195 Bishamonten 10 0 0 0
211 212 170 Unnamed Dormouse (Yamane) 10 1 0 0
211 201 198 Unnamed Snake Youkai 10 0 3 0
214 207 198 Tanuki (Bake-danuki, Noteppou, etc.) 9 1 1 0
215 214 207 Enenra 8 0 3 0
216 205 201 Salt Merchant 6 0 2 0
217 214 202 Zashiki-warashi 5 0 1 0

Back to Top

Music

Rank 2023 rank 2022 rank Name Points No. 1 Votes Comments
1 1 1 U.N. Owen Was Her? 17,483 4,360 2,657
2 2 2 Septette for a Dead Princess 12,140 2,088 1,520
3 3 3 Hartmann's Youkai Girl 9,811 1,579 1,341
4 4 4 Reach for the Moon, Immortal Smoke 8,841 1,271 1,095
5 5 5 Love-Coloured Master Spark(Love-coloured Magic) 8,785 1,100 1,203
6 6 8 The Gensokyo The Gods Loved 8,361 936 1,197
7 8 7 Shanghai Teahouse ~ Chinese Tea 6,630 983 721
8 7 6 Entrust this World to Idols ~ Idolatrize World 6,306 1,010 752
9 10 9 Necrofantasia 5,964 566 695
10 9 10 Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life 5,782 653 623
11 15 16 Tomboyish Girl in Love 5,164 661 743
12 11 11 Pure Furies ~ Whereabouts of the Heart 4,999 694 594
13 14 12 Lunar Clock ~ Luna Dial 4,882 550 531
14 13 14 Broken Moon 4,606 468 545
15 16 15 Native Faith 4,541 517 677
16 18 18 Satori Maiden ~ 3rd eye 4,439 479 562
17 20 19 Flight in the Bamboo Cutter ~ Lunatic Princess 4,379 368 542
18 12 13 Ghostly Band ~ Phantom Ensemble 4,361 451 552
19 19 22 Gensokyo Millennium ~ History of the Moon 4,324 426 531
20 17 17 Maiden's Capriccio / Dream Battle 4,316 390 509
21 23 23 Flowering Night 3,399 273 490
22 21 21 Tonight Stars an Easygoing Egoist (Live ver.) ~ Egoistic Flowers. 3,269 369 354
23 27 24 Shanghai Alice of Meiji 17 3,241 353 366
24 22 27 Emotional Skyscraper ~ Cosmic Mind 3,122 332 368
25 25 31 Faith Is for the Transient People 3,019 310 346
26 24 25 The Centennial Festival for Magical Girls 3,010 275 335
27 28 26 Last Remote 3,006 305 322
28 26 20 Lunatic Eyes ~ Invisible Full Moon 2,925 211 339
29 29 29 Crimson Tower ~ Eastern Dream... 2,839 315 397
30 34 35 The Maid and the Pocket Watch of Blood 2,746 277 279
31 32 30 Desire Drive 2,724 318 344
32 30 32 Inchlings of the Shining Needle ~ Little Princess 2,670 304 298
33 31 33 Hiroari Shoots a Strange Bird ~ Till When? 2,581 357 288
34 33 28 Apparitions Stalk the Night 2,478 324 297
35 36 34 Doll Judgment 2,288 174 261
36 35 36 Eastern Judgement in the Sixtieth Year ~ Fate of Sixty Years 2,209 232 210
37 39 42 Wind God Girl 2,071 203 234
38 37 37 Fall of Fall ~ Autumnal Waterfall 2,066 241 247
39 41 41 Locked Girl ~ The Girl's Secret Room 2,058 197 207
40 38 40 Solar Sect of Mystic Wisdom ~ Nuclear Fusion 2,032 213 246
41 40 38 Border of Life 1,849 134 257
42 58 54 Bad Apple!! 1,833 215 319
43 53 53 A Dream that Is More Scarlet than Red 1,744 232 168
44 42 39 Where Is That Bustling Marketplace Now ~ Immemorial Marketeers 1,720 150 213
45 45 47 Tomorrow Will Be Special, Yesterday Was Not 1,662 159 209
46 56 55 The Youkai Mountain ~ Mysterious Mountain 1,597 165 171
47 46 44 Secret God Matara ~ Hidden Star in All Seasons. 1,560 128 201
48 44 - The World Is Made in an Adorable Way 1,553 140 207
49 55 60 Lullaby of Deserted Hell 1,544 139 184
50 47 46 Magus Night 1,503 143 213
51 51 43 Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend 1,498 129 185
52 48 48 Shoutoku Legend ~ True Administrator 1,493 170 184
53 84 74 The Concealed Four Seasons 1,459 151 228
54 49 45 Eastern Mystical Dream ~ Ancient Temple 1,445 141 128
55 52 68 The Primal Scene of Japan the Girl Saw 1,443 111 176
56 57 58 Catastrophe in Bhavaagra ~ Wonderful Heaven 1,437 161 140
57 75 99 Legend of Hourai 1,395 265 189
58 50 57 The Fantastic Tales from Tono 1,362 151 151
59 59 51 Heian Alien 1,359 108 184
60 65 52 Pandemonic Planet 1,352 130 185
61 64 73 The Sea Where the Home Planet is Reflected 1,341 121 176
62 74 86 Hiroshige No.36 ~ Neo Super-Express 1,322 152 192
63 75 81 Voyage 1969 1,291 118 107
64 60 59 The Road of the Misfortune God ~ Dark Road 1,284 124 143
65 54 56 At the End of Spring 1,273 100 154
66 71 61 Reverse Ideology 1,230 114 156
67 68 65 Dichromatic Lotus Butterfly ~ Ancients / Red and White 1,227 101 177
68 62 64 The Venerable Ancient Battlefield ~ Suwa Foughten Field 1,219 99 169
69 78 62 A Soul as Red as a Ground Cherry 1,205 117 121
70 66 50 The Pierrot of the Star-Spangled Banner 1,174 67 173
71 63 49 Dark Side of Fate 1,172 90 123
72 81 94 Kid's Festival ~ Innocent Treasures 1,151 132 134
73 82 89 Alice in Wonderland 1,130 138 173
74 72 67 Because Princess Inada Is Scolding Me 1,127 78 141
75 69 88 The Capital City of Flowers in the Sky 1,125 130 131
76 83 70 Green-Eyed Jealousy 1,109 148 137
77 70 66 Greenwich in the Sky 1,108 90 134
78 79 63 Deaf to All but the Song 1,100 84 125
79 67 91 A Maiden's Illusionary Funeral ~ Necro-Fantasy 1,094 114 90
80 92 71 Crazy Backup Dancers 1,091 69 160
81 88 78 Nostalgic Blood of the East ~ Old World 1,044 91 108
82 72 69 Primordial Beat ~ Pristine Beat 1,008 102 116
83 85 75 Sakura, Sakura ~ Japanize Dream... 997 56 115
84 96 93 Extend Ash ~ Person of Hourai 992 71 113
85 87 76 Cinderella Cage ~ Kagome-Kagome 978 63 109
86 90 82 The Lost Emotion 958 128 97
87 97 83 Plain Asia 944 68 92
88 43 - The Deviants' Unobstructed Light ~ Kingdom of Nothingness. 938 78 130
89 94 98 Vanishing Dream ~ Lost Dream 899 92 120
90 99 85 Lunate Elf 889 77 90
91 101 96 Beware the Umbrella Left There Forever 880 95 115
92 86 84 Eternal Spring Dream 879 64 127
93 95 90 Voile, the Magic Library 877 69 76
94 80 129 Unknown X ~ Unfound Adventure / Occultly Madness 874 37 124
95 88 71 Old Yuanxian 803 75 95
96 104 97 The Doll Maker of Bucuresti 801 64 68
97 98 87 Night Falls 799 36 85
98 109 107 Retribution for the Eternal Night ~ Imperishable Night 795 65 98
99 101 126 Eastern Heaven of Scarlet Perception 791 79 96
100 91 77 Sleepless Night of the Eastern Country 788 71 98
101 120 102 Reincarnation 762 59 120
102 108 112 Girls' Sealing Club 738 81 90
103 110 95 The Young Descendant of Tepes 737 45 69
104 77 136 Memento of the Avaricious Beast 733 64 90
105 111 103 Faraway 380,000-Kilometer Voyage 730 43 89
106 103 92 Demystify Feast 728 76 105
107 121 108 Gensokyo, Past and Present ~ Flower Land 716 66 84
108 107 100 Interdimensional Voyage of a Ghostly Passenger Ship 715 64 90
109 105 115 Illusionary Joururi 692 62 67
110 100 127 Corpse Voyage ~ Be of good cheer! 690 51 82
111 106 114 Paradise ~ Deep Mountain 684 53 106
112 125 105 Mystic Dream ~ Snow or Cherry Petal 676 52 61
113 134 148 Eternal Shrine Maiden 669 79 100
114 61 - Tiny Shangri-La 661 38 107
115 123 80 The Princess Who Slays Dragon Kings 658 53 82
116 112 101 Last Occultism ~ Esotericist of the Present World 648 58 75
117 126 111 Eastern Youkai Beauty 646 41 101
118 113 110 Mysterious Purification Rod 645 53 85
119 115 115 Night Sakura of Dead Spirits 640 70 68
120 116 104 Walking the Streets of a Former Hell 637 34 69
121 93 79 Memento of All Organisms ~ Memory of Fossil Energy. 631 54 93
122 136 154 Lovely Mound of Cherry Blossoms ~ Flower of Japan / Japanese Flower 624 83 78
123 127 118 Higan Retour ~ Riverside View 617 54 72
124 132 124 The Witches' Ball 614 36 80
125 113 128 Bell of Avici ~ Infinite Nightmare 608 57 73
126 132 120 Ultimate Truth 599 46 71
127 122 117 The Long-Awaited Oumagatoki 583 36 88
128 131 109 Starry Mountain of Tenma 577 53 81
129 137 140 The Frozen Eternal Capital 576 45 69
130 142 144 Voyage 1970 572 41 64
131 139 123 the Grimoire of Alice 570 44 77
132 119 106 Unlocated Hell 566 45 76
133 129 130 Vessel of Stars ~ Casket of Star 560 31 69
134 138 132 Spring Lane ~ Colorful Path 555 47 84
135 124 122 Retrospective Kyoto 552 32 70
136 135 119 Illusionary White Traveler 549 47 90
137 177 161 Yorimashi Between Dreams and Reality ~ Necro-Fantasia 542 46 71
138 141 113 Flawless Clothing of the Celestials 536 33 74
139 128 142 The Childlike Duo's Naturalis Historia 530 48 81
140 129 138 Futatsuiwa from Sado 521 38 51
141 146 133 UFO Romance in the Night Sky 509 47 66
142 116 152 Youkai Domination ~ Who done it? 505 40 53
143 140 130 Oriental Dark Flight 498 45 83
144 145 121 Omiwa Legend 496 60 64
145 154 159 Heartfelt Fancy 486 41 50
146 144 135 Oni's Island in the Fairyland ~ Missing Power 478 34 55
147 143 147 The Rabbit Has Landed 476 31 59
148 148 125 The Reversed Wheel of Fortune 473 45 61
149 - - Ghosts Exist Even When It's Not Night 472 48 87
150 118 144 Prince Shoutoku's Pegasus ~ Dark Pegasus 467 40 61
151 158 152 Crystallized Silver 461 37 69
152 149 178 Heaven of Scarlet Perception 459 43 45
153 157 175 Satellite Café Terrace 454 39 53
154 152 139 Captain Murasa 449 42 64
154 194 191 Complete Darkness 449 39 86
156 164 146 A Flower-Studded Sake Dish on Mt. Ooe 444 44 62
157 165 158 Faint Dream ~ Inanimate Dream 443 46 65
158 155 149 Now, Until the Moment You Die 427 27 60
159 160 157 Stirring an Autumn Moon ~ Mooned Insect 426 48 55
160 147 136 Memory of Forgathering Dream 423 29 40
161 153 156 Bhavaagra As Seen Through a Child's Mind 418 25 44
162 165 171 Song of the Night Sparrow ~ Night Bird 417 37 44
163 - - Tinkerbell of Inequality 416 29 98
164 161 150 The Great Fantastic Underground Railway Network 415 36 51
165 159 168 Eternal Short-Lived Reign 404 37 59
166 162 235 The Purest Sky and Sea 399 41 45
167 205 185 Eternal Night Vignette ~ Eastern Night. 398 38 43
168 179 172 An Eternity that Is More Transient than Scarlet 397 26 29
169 163 141 The Ground's Color is Yellow 396 22 53
170 197 192 Legendary Illusion ~ Infinite Being 390 33 50
171 178 170 Fires of Hokkai 383 16 54
172 167 134 Joutoujin of Ceramics 374 26 61
173 151 163 Eastern Memory of Forgathering Dream 372 29 45
174 170 166 Dream Palace of the Great Mausoleum 360 43 49
175 169 160 Diao ye zong (Withered Leaf) 359 30 43
175 184 176 Romantic Children 359 31 57
177 199 197 The Shining Needle Castle Sinking in the Air 356 32 35
178 200 224 Blue Sea of 53 Minutes 351 40 34
179 176 165 Beast Metropolis 346 18 45
180 168 184 Dullahan Under the Willows 345 34 33
181 150 143 Strawberry Crisis!! 341 31 46
181 172 186 The Wheelchair's Future in Space 341 22 41
183 187 190 Alice Maestra 333 36 42
184 179 172 A Never-Before-Seen World of Nightmares 327 25 45
185 182 183 Bibliophile with a Deciphering Eye 325 39 43
186 198 187 A God That Misses People ~ Romantic Fall 313 28 43
187 193 189 The Bridge People No Longer Cross 309 22 37
188 184 162 Crimson in the Black Sea ~ Legendary Fish 304 37 38
188 188 166 A Tiny, Tiny, Clever Commander 304 21 42
190 203 211 The Flowers Remain in Fantasy 303 25 31
190 223 221 Cute Devil ~ Innocence 303 29 39
192 183 164 The Tiger-Patterned Vaisravana 301 25 43
192 196 194 A Midnight Fairy Dance 301 16 36
194 174 151 Kitten of Great Fortune 299 10 40
195 191 180 Rural Makai City Esoteria 294 19 45
195 181 174 Bamboo Forest of the Full Moon 294 17 35
197 188 169 A Star of Hope Rises in the Blue Sky 291 22 51
198 186 154 Seraphic Chicken 287 20 41
199 200 182 Electric Heritage 282 14 37
200 - - Mugen Noh ~ Taboo Marionette 275 22 60
201 190 178 Battlefield of the Flower Threshold 272 27 42
202 191 176 September Pumpkin 269 16 30
203 173 203 Youkai Domination 266 19 27
204 207 207 Illusionary Night ~ Ghostly Eyes 264 22 29
205 203 181 Magical Girl's Crusade 263 12 30
206 194 196 Enigmatic Doll 261 25 45
207 214 232 The Strange Everyday Life of the Flying Shrine Maiden 257 25 42
208 174 - The Path to Yomi Where None Turn Back 255 15 43
209 171 218 Tortoise Dragon ~ Fortune and Misfortune 246 17 29
210 224 219 Witch of Love Potion 245 31 41
211 216 195 Cemetery of Onbashira ~ Grave of Being 238 16 42
212 206 203 Magician's Melancholy 236 32 38
212 229 274 The Far Side of the Moon 236 21 26
214 - - Dawn Breaks on Tanabatazaka 233 11 48
215 227 212 Sleeping Terror 232 14 29
216 213 200 Our Hisoutensoku 230 16 36
217 209 209 Eastern Mystical Love Consultation 229 8 28
218 208 210 The Eternal Steam Engine 228 18 25
219 221 208 G Free 227 13 22
219 217 227 Unknown Flower, Mesmerizing Journey 227 11 20
221 210 205 Great Fairy Wars ~ Fairy Wars 223 12 24
222 219 188 Rigid Paradise 221 15 34
223 218 202 Let's Live in a Lovely Cemetery 220 7 37
223 232 223 Merry the Magician 220 17 29
223 202 192 The Perpetual Snow of Komakusa Blossoms 220 14 32
226 211 213 The Dark Blowhole 213 10 26
227 228 198 Poison Body ~ Forsaken Doll 212 25 30
227 236 227 Mystical Maple ~ Eternal Dream 212 15 28
229 155 - Vampiric Cryptid Chupacabra 208 9 30
230 235 234 Welcome to the Moon Tour 205 16 29
230 299 266 Smoking Dragon 205 10 32
232 296 281 The Lamentations Known Only by Jizo 201 17 40
233 230 231 The Mysterious Shrine Maiden Flying Through Space 200 11 28
234 248 252 Wind of Agartha 199 16 23
235 234 214 White Flag of Usa Shrine 194 13 20
236 281 393 Drunk as I Like 192 4 26
236 212 260 Unforgettable, the Nostalgic Greenery 192 13 26
236 555 513 Adoration of Magic 192 21 23
239 245 230 Sealed Gods 187 9 28
240 220 215 Hellfire Mantle 186 3 27
241 225 221 Sunny Milk's Scarlet Mist Incident 185 14 36
242 222 200 Nightmare Diary 179 6 24
242 242 217 Schrödinger's Bakeneko 179 3 26
244 241 249 Celestial Wizardry ~ Magical Astronomy 178 9 8
245 236 233 Izanagi Object 173 14 23
246 240 226 Mermaid from the Uncharted Land 172 16 25
247 252 220 Lunar Rainbow 171 5 26
248 231 198 The Obsolescent Industrial Remains 169 10 30
249 250 238 Lonesome Werewolf 168 20 18
250 245 227 Old Adam Bar 166 7 13
250 - - The Lonely Road of Hitachi 166 8 34
252 289 279 Does the Forbidden Door Lead to This World, or the World Beyond? 163 6 29
253 238 246 Gathering the Mysterious from All Around Japan 159 15 23
254 233 255 A Pair of Divine Beasts 158 12 19
254 239 254 Tabula rasa ~ The Empty Girl 158 16 27
256 249 252 Hangover of Bedfellows Dreaming Differently 156 16 21
257 276 268 Mechanical Circus ~ Reverie 151 14 21
258 264 243 The Traditional Old Man and the Stylish Girl 150 13 17
259 271 255 Dying in the Dendera Fields in the Night 149 5 27
260 265 250 Cheat Against the Impossible Danmaku 147 9 15
261 253 300 The Shining Law of the Strong Eating the Weak 143 5 21
262 255 264 Plastic Mind 142 9 20
263 258 242 Mist Lake 141 9 17
264 270 248 Jelly Stone 140 9 22
265 253 239 The Sealed-Away Youkai ~ Lost Place 139 8 15
265 226 240 Shinkirou Orchestra 139 7 10
267 276 247 A Midsummer Fairy's Dream 136 8 17
268 247 243 Did You See That Shadow? 135 11 18
268 278 283 Illusory Science ~ Doll's Phantom 135 10 19
270 285 270 Treacherous Maiden ~ Judas Kiss 133 10 19
270 261 261 Strange Bird of the Moon, Illusion of the Mysterious Cat 133 8 11
272 331 286 Hourai Illusion ~ far East 132 12 24
273 262 241 Youkai Back Shrine Road 131 11 20
274 309 261 Theme of Eastern Story 130 11 23
274 268 245 Flower Viewing Mound ~ Higan Retour 130 7 14
276 250 225 Ore from the Age of the Gods 125 4 19
277 281 261 Desire Dream 123 8 11
277 275 257 Watatsuki's Spell Card ~ Lunatic Blue 123 10 12
277 279 250 Curious old Shanghai tile 123 17 20
280 262 259 Staking Your Life on a Prank 122 3 8
